QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
SET
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Vehicle Brand | Chufei | |||
Vehicle Model | CLQ5071TSL4NJ | |||
Cabin | The cab will contains 3 people, single row of seats | |||
Whole Vehicle main Data | Overall Dimensions (LxWxH)mm | 5995×2080×2360 | ||
Curb weight(kg) | 4155 | |||
Max.Towed weight (kg) | 7350 | |||
Front Axle Mass(kg) | 2630 | |||
Drive Axle Mass (kg) | 4720 | |||
Whole Vehicle main Performance | Max. speed(km/h) | 105 | ||
Driving type | 4*2 | |||
Rear axle | 2 | |||
Spring Leaf No. | 8/8+9,3/8+9 | |||
Tire Type | 7.00-16LT 14PR,7.00R16LT 14PR | |||
Transmission | Manual | |||
Front / Rear overhang(mm) | 1118/1569 | |||
Approach Angle/Angle of departure (°) | 19/16 | |||
Wheel base(mm) | 3308 | |||
Chassis technical parameters | Chassis Model | NJ1071ZFDCMZ | ||
Chassis Brand | YUEJIN | |||
Approach Angle/Angle of departure (°) | 19/16 | |||
steering wheel | left/right hand drive optional | |||
Others | The vehicle is equipped with garbage, dust collection containers and cleaning system, used to clear, collect garbage and other filth special structure vehicle .The car's lateral is equipped with sweeping brush device instead of lateral protection;Bottom is equipped with sweep suction plate instead of back protection , vehicles end height is 420 mm from the ground.Options vacuuming. | |||
engine technical parameters | Engine Model | SOFIM8140.43D4 | ||
manufacturer | IVECO | |||
Displacement(ml) | 2798 | |||
power(kw) | 140 | |||
Emission standard | Euro 4 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.